General Information
| Year, Make & Model | 2015 Toyota Highlander Limited Hybrid |
|---|---|
| Tagline | |
| Ownership Status | Currently Owned |
| Color | Silver Sky Metallic |
| Curb Weight | 4861 |
| Fuel Type | Unleaded |
| Engine Type | V6 3.5L DOHC 24-valve VVT-i (Gasoline + Hybrid Electric) |
| Drivetrain Type | All Wheel Drive (AWD) |
| Transmission Type | Automatic e-CVT |
| Horsepower | 280 |
| Torque | 215 |
| Final Drive Ratio | 3.54 |
Modifications
Season Standings
| Series | Class | Season | Points | Overall Place |
|---|
Timeslips View all
| Best | Date | Track | 60 ft | ET | MPH |
|---|
Dyno Runs
| Date | Shop | HP | Torque | Notes | Sheet |
|---|
