General Information
| Year, Make & Model | 1993 Ford Thunderbird LX |
|---|---|
| Tagline | |
| Ownership Status | Sold |
| Color | Mocha Frost Pearl Metallic |
| Curb Weight | 3522 |
| Fuel Type | Unleaded |
| Engine Type | V6 3.8L (232 cu in) Essex V6 (OHV) |
| Drivetrain Type | Rear Wheel Drive (RWD) |
| Transmission Type | Automatic 4-speed automatic AOD (Automatic Overdrive) |
| Horsepower | 140 |
| Torque | 215 |
| Final Drive Ratio | 3.27 |
Modifications
Season Standings
| Series | Class | Season | Points | Overall Place |
|---|
Timeslips View all
| Best | Date | Track | 60 ft | ET | MPH |
|---|
Dyno Runs
| Date | Shop | HP | Torque | Notes | Sheet |
|---|
