General Information
| Year, Make & Model | 1989 Pontiac Firebird Trans Am GTA |
|---|---|
| Tagline | |
| Ownership Status | Sold |
| Color | Bright Red |
| Curb Weight | 3600 |
| Fuel Type | Unleaded |
| Engine Type | V8 5.7L (350 cu in) Tuned Port Injection (TPI) |
| Drivetrain Type | Rear Wheel Drive (RWD) |
| Transmission Type | Automatic TH700R4 |
| Horsepower | 204 |
| Torque | 330 |
| Final Drive Ratio | 3.27 |
Modifications
Season Standings
| Series | Class | Season | Points | Overall Place |
|---|
Timeslips View all
| Best | Date | Track | 60 ft | ET | MPH | |
|---|---|---|---|---|---|---|
| Best 60 ft | 03/25/2007 12:02pm | Texas Motorplex | 2.054 | Details | ||
| Best 1/8 Mile | 03/25/2007 12:02pm | Texas Motorplex | 2.054 | 9.291 | 74.06 | Details |
| Best 1/4 Mile | 03/25/2007 1:38pm | Texas Motorplex | 2.075 | 14.667 | 93.55 | Details |
Dyno Runs
| Date | Shop | HP | Torque | Notes | Sheet |
|---|
Overview
Partsbin
Wishlist
Links
Videos
Burnout_Daylight | https://garage.dragonsys.org/wp-content/uploads/Burnout_Daylight.avi















































































































