General Information
| Year, Make & Model | 1987 Toyota MR2 |
|---|---|
| Tagline | |
| Ownership Status | Sponsor – Previous |
| Color | Dark Blue Pearl |
| Curb Weight | 2350 |
| Fuel Type | Unleaded |
| Engine Type | Inline-4 1.6L 4A-GE (Blue Top) |
| Drivetrain Type | Rear Wheel Drive (RWD) |
| Transmission Type | Automatic A240E 4-speed |
| Horsepower | 112 |
| Torque | 97 |
| Final Drive Ratio | 2.96 |
Modifications
Season Standings
| Series | Class | Season | Points | Overall Place |
|---|
Timeslips View all
| Best | Date | Track | 60 ft | ET | MPH |
|---|
Dyno Runs
| Date | Shop | HP | Torque | Notes | Sheet |
|---|
